Every Contribution Made a Difference
The recent floods have affected families across Assam, leaving many people without essential household items, medicines, educational supplies and other basic necessities.
At Ami Asomia, we launched our flood relief initiative with one simple objective: to stand beside affected families when they needed support the most.
Thanks to the generosity of individuals, well-wishers, friends, supporters and volunteers, we were able to collect financial and material donations and use them to support flood-affected families.
This page is our small effort to say:
“Thank You!“
More importantly, it is our commitment to maintain transparency and accountability regarding every contribution received.
Our Commitment to Transparency
We believe every donation comes with responsibility.
People contributed their hard-earned money and valuable resources because they trusted Ami Asomia to use them for the people affected by the flood.
We respect that trust.
Therefore, we are publishing the details of the donors and their contributions on this page. We are also sharing information about the relief activities supported through these donations.
The purpose is simple:
You donated. We served. You deserve to know how your contribution helped.
Donors & Contributions
We extend our heartfelt gratitude to every person, family, organisation and well-wisher who contributed to this relief initiative.
Your support helped us arrange and distribute essential relief materials to flood-affected families.
Donor List
The complete donor list, along with the contribution received from each donor, is provided below.
| Donor Description | Ref No./Cheque No. | Contribution (in Rupees) |
|---|---|---|
| ASHIM CH / HDFC / UPI-S TRANSFER FROM | 4897736162097 | 700.00 |
| Mr. SUPRATIM BHATTACH / Donation | 20076351463 | 5,000.00 |
| KHAGEN K / BARB / Flood | 4897737162096 | 2,000.00 |
| MUNMONI DUTTA / BARB / Relief | 4897737162096 | 500.00 |
| PRANABJYOTI / SBIN / Payment | 4897737162096 | 1,000.00 |
| PRASANTA / SBIN / Flood | 4897738162095 | 2,000.00 |
| AIM GRAPHICS / NEFT | 99509044300 | 5,000.00 |
| SHAIKH N / HDFC / UPI | 4897738162095 | 10.00 |
| DUNGANA / ANDB / Payment | 4897738162095 | 300.00 |
| BAIDURJA / UCBA / UPI | 4897732162091 | 201.00 |
| Bikash / SBIN / Payment | 4897732162091 | 200.00 |
| GITASHREE / IMPS P2A | 4698302162091 | 500.00 |
| Rezaul K / NESF / Payment | 4897732162091 | 50.00 |
| TANISHA BARKAKATY / IMPS | 4698302162091 | 10,000.00 |
| RAJESH / SBIN / Flood | 4897732162091 | 500.00 |
| PYARMINA / IPOS / Pay | 4897732162091 | 20.00 |
| JYOTISHMAN / UBIN / UPI | 4897732162091 | 100.00 |
| INTI BHUYAN / BKID / UPI | 4897732162091 | 100.00 |
| TASLIMA / SBIN / UPI | 4897732162091 | 201.00 |
| Deepsikha / SBIN / UPI | 4897732162091 | 50.00 |
| MADHABI / SBIN / UPI | 4897732162091 | 2,000.00 |
| JANMONI / SBIN / UPI | 4897732162091 | 200.00 |
| NIKITA S / PUNB / UPI | 4897732162091 | 51.00 |
| ASMAUL H / CNRB / UPI | 4897732162091 | 500.00 |
| GITASRI / SBIN / UPI | 4897732162091 | 50.00 |
| SHUKURI / UCBA / Payment | 4897732162091 | 100.00 |
| PARISMITA / SBIN / UPI | 4897732162091 | 501.00 |
| DIGANTA / SBIN / UPI | 4897732162091 | 500.00 |
| NAJMIN / IDIB / UPI | 4897733162090 | 500.00 |
| DIBYOSHNATA / HSBC / Payment | 4897733162090 | 2,000.00 |
| MAHARNAV / SBIN / from | 4897733162090 | 8,000.00 |
| RUPAM B / SBIN / Sent | 4897733162090 | 51.00 |
| SUBRATA / NESF / UPI | 4897733162090 | 201.00 |
| PRIYANKA / SBIN / Payment | 4897733162090 | 200.00 |
| ASROFI / IDIB / UPI | 4897733162090 | 2,000.00 |
| TAFRIN A / PUNB / Payment | 4897733162090 | 50.00 |
| Mrs CHUI / CBIN / UPI | 4897733162090 | 500.00 |
| Juri Talukdar / SBIN / UPI | 4897733162090 | 200.00 |
| IVA RANI / ICIC / Flood | 4897733162090 | 500.00 |
| KARABI DAS / CBIN / UPI | 4897733162090 | 10.00 |
| MANASH PRATIM / SBIN / UPI | 4897733162090 | 30.00 |
| JAYSHREE / SBIN / Flood | 4897733162090 | 100.00 |
| SANGEETA / SBIN / UPI | 4897733162090 | 101.00 |
| JYOTIPRASAD / CBIN / UPI | 4897733162090 | 200.00 |
| SUBHANKA / KKBK / UPI | 4897733162090 | 100.00 |
| JUMI BA / SBIN / Payment | 4897733162090 | 200.00 |
| CHINMOYE / SBIN / UPI | 4897733162090 | 200.00 |
| BHASWATI / SBIN / Payment | 4897733162090 | 100.00 |
| TUNUMONI / SBIN / UPI | 4897733162090 | 3,000.00 |
| Miss. KABITA DAS / Donation | 31965116021 | 200.00 |
| UTKARSHA / HDFC / Payment | 4897733162090 | 3,000.00 |
| GAGAN R / SBIN / UPI | 4897733162090 | 1,000.00 |
| DIPANNITA / SBIN / UPI | 4897733162090 | 101.00 |
| GOKUL BHUYAN / UCBA / UPI | 4897734162099 | 2,000.00 |
| PINTU M / SBIN / UPI | 4897734162099 | 1,000.00 |
| Gorima / SBIN / UPI | 4897734162099 | 50.00 |
| MANIKA MEDHI / CNRB / UPI | 4897734162099 | 2,000.00 |
| NAYANA B / HDFC / For f | 4897734162099 | 200.00 |
| KHAGEN K / BARB / Flood | 4897734162099 | 500.00 |
| RUPAM B / SBIN / Payment | 4897735162098 | 50.00 |
| RASHMI / SBIN / UPI | 4897735162098 | 1,000.00 |
| BIJULI / SBIN / Payment | 4897735162098 | 500.00 |
| FAHMIDA / IPOS / Payment | 4897735162098 | 500.00 |
| NADIA JESMINE / HSBC / Payment | 4897735162098 | 4,000.00 |
| KRISHNA KUMARI / HSBC / Payment | 4897735162098 | 2,000.00 |
| Monalisa / SBIN / Payment | 4897735162098 | 100.00 |
| NILADRI / HDFC / Sent | 4897736162097 | 5,000.00 |
| ADITI S / YESB / Sent | 4897736162097 | 5,000.00 |
| ROYAL HATCHERIES / Flood relief | 4698323162097 | 5,000.00 |
| NARJINA / SBIN / UPI | 4897736162096 | 2,000.00 |
| DILRUBA / SBIN / Payment | 4897736162096 | 500.00 |
| Khagen, Nayana, Biswajit, Lipi / UPI YM645246 / QR Trial / bulk | / | 6.00 |
| CA Venu, Sanjib Borah, Kamal Lochan Nath / UPI YM645246 / bulk | / | 2,801.00 |
Geographic Coverage & Field Locations
Our ground teams successfully reached and served families across severely impacted villages and temporary relief centers:
- Rajapul Handique Gaon
- Hulang Katoni Gaon
- Hidayatpur
- Half-jaan LP School
- Ligripikhuri Prothom Arokhi Bahini LP School
- Muktab LP School
- Santak Pachali School
- Bortol High School
- Note: Active distribution continues in adjoining severely affected pockets.
How Your Contributions Were Utilized
The funds and resources collected through this initiative were directed towards relief and support activities for flood-affected communities.
Our first phase focused on immediate necessities.
Phase 1: Emergency Relief Support
Support Provided to 100 Families
During Phase 1, relief materials were prepared and distributed among affected families in selected locations.
The support included:
Relief Essentials
Medicinal Items:
Students’ Essentials:
Educational materials were also included to support children affected by the disruption caused by the flood.
The collected materials included:
New and Unused Clothes:
More than 6,000 units of new and unused clothes were collected for distribution among affected communities.
















Phase 2: Continuing the Relief Effort
The needs of flood-affected families do not end when the water recedes.
As resources permit, our next phase focuses on longer-term support and recovery.
Free Medical & Health Check-up Camps
We plan to organise free medical and health check-up camps for flood-affected families.
The objective is to provide basic healthcare support and help identify health concerns arising after the flood.
Household Essentials
We also plan to distribute essential household utensils to families who lost or damaged basic items during the flood.
These activities will depend on available resources and the needs identified on the ground.
What Your Support Made Possible
Your contribution helped us move from intention to action.
Because of your support, we were able to:
Every contribution, regardless of its size, became part of this collective effort.
Financial Accountability
A public donor list is being provided as part of our commitment to financial transparency.
We are maintaining records of the contributions received and the relief activities undertaken through the campaign.
The information published on this page is intended to give our supporters a clear view of:
Who contributed.
How much was contributed.
What the campaign supported.
How the collected resources were used.
We believe transparency strengthens trust between an organisation and the people who support its work.
A Heartfelt Thank You
To everyone who contributed financially.
To everyone who donated clothes, medicines, educational materials and other essentials.
To every volunteer who helped collect, pack, transport and distribute the relief materials.
To everyone who shared our appeal and encouraged others to support the cause.
Thank you.
Your support reached families when they needed it most.
You helped provide essential supplies. You helped children receive educational materials. You helped us reach communities affected by the flood.
Most importantly, you reminded affected families that they were not alone.
Stronger Together. Assam Together.
Our Promise
Ami Asomia remains committed to serving communities with compassion, responsibility and transparency.
We will continue to document our relief activities and share relevant updates with our supporters.
The trust you place in us is a responsibility we value deeply.
Your support. Their tomorrow.
Support Our Future Relief Activities
Flood recovery takes time.
If you would like to support our ongoing relief and community development initiatives, you can contribute through the official channels of Ami Asomia.
Ami Asomia
Together, we can help Assam recover.
Disclaimer
The donor information published on this page is intended solely for transparency and acknowledgement of contributions received for the flood relief initiative. Donor names and contribution details are published based on the records maintained by Ami Asomia. Donors who have requested anonymity will not be publicly identified.
If you notice any discrepancy in the published information or require clarification regarding a contribution, please contact Ami Asomia using the contact details provided above.



